Sign In | Join Free | My wneducation.com |
|
Place of Origin : China
Brand Name : DENOR
Model Number : DENOR-FG
Certification : ISO/CE/TUV
Type : Sewage grinder
Waste Water Grinder
Denor powerful waste water grinder plows through a large volume of biosolids, rags, sludge, solid waste, institutional waste, screenings and more.
Denor wastwater grinder is a high-strength grinder ideal for a wide variety of applications. We have ideal grinders for smaller wastewater pump stations, or high-flow wastewater grinders for headworks.
The Wastewater Grinder features such construction features as heavy cast framing, explosion-proof wet and dry motors, and combination cutter-spacers.
We offer without drum channel type waste water grinder, single drum channel type waste water grinder, double drum channel type waste water grinder, pipe type waste water grinder and rotary mechanical bar screen.
1. Without drum channel type waste water grinder
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Weight(kg) | ||
A | B | C | |||
DNRF-N80 | 80 | 1225 | 189 | 506 | 218 |
DNRF-N120 | 120 | 1352 | 286 | 603 | 230 |
DNRF-N170 | 170 | 1481 | 415 | 732 | 265 |
DNRF-N240 | 240 | 1644 | 578 | 895 | 300 |
DNRF-N300 | 300 | 1772 | 691 | 1008 | 320 |
DNRF-N400 | 400 | 1911 | 821 | 1138 | 350 |
DENOR free drum channel type crushing grille is suitable for small channels and small flow water
intakes,such as sewage lifting equipment in commercial basement.
2. Pipe type waste water grinder
MODEL SELECTION
Model | Flow (m³/h) | Φ (mm) | Size(mm) | Weight(kg) | ||||
A | B | C | D | E | ||||
DNRF-P90 | 90 | 100 | 1190 | 410 | 478 | 148 | 100 | 185 |
DNRF-P140 | 140 | 150 | 1240 | 460 | 516 | 173 | 150 | 200 |
DNRF-P185 | 185 | 200 | 1296 | 460 | 556 | 198 | 200 | 217 |
DNRF-P230 | 230 | 250 | 1299 | 460 | 825 | 223 | 250 | 255 |
DNRF-P275 | 275 | 300 | 1299 | 464 | 880 | 248 | 300 | 302 |
3. Single drum channel type waste water grinder
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Width | Weight(kg) | |||
A | B | C | D | ||||
DNRF-D600 | 600 | 1550 | 782 | 559 | 405 | 500 | 486 |
DNRF-D800 | 800 | 1728 | 960 | 737 | 405 | 500 | 526 |
DNRF-D1100 | 1100 | 1906 | 1138 | 912 | 405 | 500 | 572 |
4. Double drum channel type waste water grinder
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Width | Weight(kg) | |||
A | B | D | |||||
DNRF-S1100 | 1100 | 1820 | 936 | 718 | 360 | 396 | 670 |
DNRF-S1600 | 1600 | 2076 | 1156 | 938 | 360 | 696 | 740 |
DNRF-S2200 | 2200 | 2312 | 1393 | 1175 | 360 | 700 | 815 |
DNRF-S3000 | 3000 | 2100 | 1176 | 958 | 547 | 1240 | 1010 |
DNRF-S4000 | 4000 | 2592 | 1403 | 1185 | 547 | 1240 | 1620 |
DNRF-S5200 | 5200 | 2512 | 1712 | 1492 | 572 | 1300 | 2130 |
DNRF-S6700 | 6700 | 2910 | 2110 | 1900 | 572 | 1300 | 2700 |
Denor double drum channel type crushing grille suitable for large channels, double drum design,greater flow.
item | value |
Place of Origin | China |
| Hubei |
Brand Name | Denor |
Model Number | 5.5KW~15KW |
Material | cast iron |
Applicable People | Household sewage, restaurant sewage, municipal sewage, aquaculture, fish pond, agricultural irrigation, sewage treatment, building sewage |
Packing | Export Wooden Packing |
Color | Picture |
MOQ | 1 pieces |
Product Size | Customized Size |
Expiration date | 1 Year |
![]() |
Waste Water Grinder Images |